My Profile
Orders Details
| Order ID: Ord_0000065 |
Status: Pending |
Order Date: 08 Aug 2024 10:41:27 AM |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your products | fire | Price | Qty. | In total | |||||||||||||||||||||||||
Buffalo leather beltColor : Black |
HMT |
₹4.90 |
600 | ₹2940.00 | |||||||||||||||||||||||||
|
Total value: | ₹2940.00 | |||||||||||||||||||||||||||
| Discounts: | ₹₹294.00 (10%) | ||||||||||||||||||||||||||||
| Coupon() : | ₹0.00 | ||||||||||||||||||||||||||||
| Subtotal 1 : | ₹2646.00 | ||||||||||||||||||||||||||||
| Prepayment discount 0% | ₹0.00 | ||||||||||||||||||||||||||||
| Subtotal 2 : | ₹2646.00 | ||||||||||||||||||||||||||||
| Shipping fee: | ₹10.00 | ||||||||||||||||||||||||||||
| Total net amount: | ₹2656.00 | ||||||||||||||||||||||||||||
| 19% VAT: | ₹0.00 | ||||||||||||||||||||||||||||
| Quantity: | ₹2656.00 | ||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||
Orders tracking
To track your order please enter your OrderID in the box below and press "Track" button. This was given to you on your receipt and in the confirmation email you should have received.
| Date | order number | status | In total | Repeat |
|---|---|---|---|---|
| 08 Aug 2024 10:41:27 AM | Ord_0000065 | Pending | ₹2656.00 | Repeat |
| 14 Jun 2024 05:36:58 PM | Ord_0000052 | Pending | ₹5124.75 | Repeat |
| 20 Mar 2024 05:14:25 PM | Ord_0000037 | Pending | ₹2616.35 | Repeat |

